Shipping Manager

Jomu

Shipment 509 : Khách Lẻ (Cty Sơn Hải) : 2023-09-16

Total Length Total Weight (Gross) Number Of Rolls Roll Unit
FABRIC CODE CUSTOMER
DY5890-2-H-Y 6773.0 3282.04 315 M
DY5890-X 6433.0 3152.52 341 YARD
ZF-DYP642-VT 14576.0 7611.29 707 M
ZF-DYP655-VT 21142.0 10938.86 801 M
Total 42,491.0 24984.71 2164 M

Fabric Code Grade Color Group Width Roll Length Roll Unit Kilograms
Roll ID
2302013-02-0110 ZF-DYP655-VT B None 60.8 20.0 YARD 11.02
2302008-04-0430 ZF-DYP642-VT B None 62.0 22.0 YARD 8.74
2302009-06-1035 ZF-DYP655-VT B None 61.4 26.0 YARD 19.00
2302001-02-0158 ZF-DYP642-VT B None 63.0 33.0 YARD 20.79
2302012-05-0724 ZF-DYP642-VT B None 61.8 27.0 YARD 17.80
2302011-01-0008 DY5890-2-H-Y B None 57.3 29.0 YARD 13.64
2302011-01-0233 DY5890-2-H-Y B None 56.5 22.0 YARD 10.80
2302011-02-0249 DY5890-2-H-Y C None 57.6 5.0 YARD 3.00
2302011-02-0262 DY5890-2-H-Y C None 57.2 6.0 YARD 3.56
2302011-02-0265 DY5890-2-H-Y B None 57.2 40.0 YARD 19.38
2302011-01-0269 DY5890-2-H-Y B None 57.5 24.0 YARD 11.38
2302011-02-0277 DY5890-2-H-Y C None 57.1 16.0 YARD 8.20
2302011-02-0282 DY5890-2-H-Y C None 57.2 5.0 YARD 2.86
2302011-02-0285 DY5890-2-H-Y C None 57.7 6.0 YARD 3.46
2302011-01-0297 DY5890-2-H-Y C None 57.2 18.0 YARD 9.12
2302011-01-0306 DY5890-2-H-Y B None 57.2 23.0 YARD 10.80
2302011-04-0342 DY5890-2-H-Y B None 57.2 21.0 YARD 9.60
2302011-02-0344 DY5890-2-H-Y C None 57.2 11.0 YARD 5.58
2302011-04-0348 DY5890-2-H-Y C None 57.0 11.0 YARD 5.32
2302011-04-0350 DY5890-2-H-Y C None 57.0 19.0 YARD 9.00
2302011-02-0359 DY5890-2-H-Y C None 57.2 13.0 YARD 6.60
2302011-04-0368 DY5890-2-H-Y B None 57.0 21.0 YARD 10.26
2302011-05-0376 DY5890-2-H-Y B None 57.0 23.0 YARD 10.64
2302011-02-0384 DY5890-2-H-Y C None 57.1 19.0 YARD 10.12
2302011-05-0387 DY5890-2-H-Y B None 57.0 37.0 YARD 18.00
2302011-05-0390 DY5890-2-H-Y C None 57.0 7.0 YARD 3.56
2302011-05-0393 DY5890-2-H-Y B None 57.0 20.0 YARD 10.26
2302011-05-0395 DY5890-2-H-Y C None 57.2 5.0 YARD 2.80
2302011-01-0014 DY5890-2-H-Y C None 56.7 16.0 YARD 7.58
2302011-05-0553 DY5890-2-H-Y B None 57.5 29.0 YARD 13.70
2302011-05-0555 DY5890-2-H-Y B None 57.7 30.0 YARD 13.96
2302011-05-0557 DY5890-2-H-Y C None 57.2 18.0 YARD 9.80
2302011-05-0558 DY5890-2-H-Y B None 57.2 51.0 YARD 25.00
2302011-04-0593 DY5890-2-H-Y B None 58.0 24.0 YARD 12.40
2302011-02-0030 DY5890-2-H-Y B None 57.7 30.0 YARD 14.40
2302011-02-0033 DY5890-2-H-Y B None 57.2 28.0 YARD 13.86
2302011-01-0039 DY5890-2-H-Y C None 57.5 6.0 YARD 3.32
2302011-01-0044 DY5890-2-H-Y C None 57.0 18.0 YARD 8.92
2302011-04-0595 DY5890-2-H-Y B None 58.0 26.0 YARD 12.82
2303004-02-0229 DY5890-2-H-Y C None 56.6 12.0 YARD 5.60
2302011-08-0890 DY5890-2-H-Y C None 57.0 5.0 YARD 2.68
2302011-07-0902 DY5890-2-H-Y C None 57.5 29.0 YARD 13.62
2303004-02-0244 DY5890-2-H-Y C None 57.0 7.0 YARD 4.80
2303004-02-0246 DY5890-2-H-Y C None 57.0 9.0 YARD 3.64
2303004-02-0247 DY5890-2-H-Y C None 57.0 26.0 YARD 13.00
2303004-02-0248 DY5890-2-H-Y B None 57.3 39.0 YARD 18.00
2303004-02-0252 DY5890-2-H-Y C None 56.0 18.0 YARD 8.90
2302011-08-0917 DY5890-2-H-Y B None 57.0 30.0 YARD 12.80
2302011-08-0976 DY5890-2-H-Y B None 57.8 36.0 M 16.84
2302011-08-1005 DY5890-2-H-Y C None 56.9 12.0 YARD 5.74
2302011-08-1009 DY5890-2-H-Y C None 56.8 5.0 YARD 2.88
2302011-07-1013 DY5890-2-H-Y B None 57.0 44.0 YARD 20.92
2302011-07-1018 DY5890-2-H-Y C None 57.0 17.0 YARD 8.50
2303004-02-0256 DY5890-2-H-Y C None 56.8 5.0 YARD 2.80
2303004-02-0257 DY5890-2-H-Y C None 56.8 26.0 YARD 12.28
2303004-02-0258 DY5890-2-H-Y C None 56.8 29.0 YARD 13.84
2303004-02-0262 DY5890-2-H-Y C None 56.8 6.0 YARD 3.30
2302011-06-1027 DY5890-2-H-Y C None 58.0 18.0 YARD 8.90
2303004-02-0268 DY5890-2-H-Y C None 56.3 7.0 YARD 3.86
2302011-06-1034 DY5890-2-H-Y C None 56.7 12.0 YARD 5.82
2302011-01-1041 DY5890-2-H-Y C None 56.0 9.0 YARD 4.72
2302011-07-1049 DY5890-2-H-Y C None 57.0 5.0 M 2.76
2302011-07-1051 DY5890-2-H-Y C None 56.5 16.0 M 7.68
2302011-07-1052 DY5890-2-H-Y C None 56.5 16.0 M 7.76
2302011-07-1054 DY5890-2-H-Y C None 57.0 15.0 YARD 7.36
2302011-07-1056 DY5890-2-H-Y C None 57.0 10.0 YARD 4.48
2302011-09-1062 DY5890-2-H-Y B None 57.5 24.0 YARD 12.24
2302011-08-1081 DY5890-2-H-Y B None 57.0 26.0 YARD 12.00
2302011-07-1106 DY5890-2-H-Y C None 57.3 13.0 YARD 6.00
2302011-09-1118 DY5890-2-H-Y C None 57.3 10.0 YARD 5.50
2302011-09-1141 DY5890-2-H-Y C None 57.2 6.0 YARD 3.36
2302011-07-1147 DY5890-2-H-Y B None 57.0 39.0 YARD 17.08
2302011-08-1150 DY5890-2-H-Y B None 58.0 31.0 YARD 14.60
2302011-09-1154 DY5890-2-H-Y C None 56.8 10.0 YARD 4.72
2302011-08-1160 DY5890-2-H-Y B None 57.0 32.0 YARD 14.84
2302011-08-1169 DY5890-2-H-Y A None 57.0 35.0 YARD 15.80
2302011-04-0432 DY5890-2-H-Y C None 57.0 15.0 YARD 7.32
2302011-04-0438 DY5890-2-H-Y C None 58.5 16.0 YARD 7.60
2302011-04-0440 DY5890-2-H-Y C None 57.0 11.0 YARD 5.40
2302011-05-0443 DY5890-2-H-Y C None 57.0 8.0 YARD 4.20
2302011-04-0450 DY5890-2-H-Y C None 57.3 7.0 YARD 3.70
2302011-04-0451 DY5890-2-H-Y B None 57.2 35.0 YARD 16.00
2302011-04-0454 DY5890-2-H-Y C None 57.2 19.0 YARD 8.94
2302011-04-0456 DY5890-2-H-Y B None 57.0 68.0 YARD 31.10
2302011-04-0457 DY5890-2-H-Y C None 57.0 6.0 YARD 3.16
2302011-05-0461 DY5890-2-H-Y C None 57.0 7.0 YARD 3.52
2302011-04-0465 DY5890-2-H-Y B None 57.0 29.0 YARD 13.56
2302011-04-0467 DY5890-2-H-Y B None 57.0 49.0 YARD 23.50
2302011-05-0481 DY5890-2-H-Y C None 57.2 17.0 YARD 8.00
2302011-03-0486 DY5890-2-H-Y B None 57.3 25.0 YARD 11.26
2302011-05-0495 DY5890-2-H-Y B None 57.0 30.0 YARD 14.00
2302011-05-0525 DY5890-2-H-Y C None 57.0 14.0 YARD 6.78
2302011-04-0527 DY5890-2-H-Y C None 56.5 5.0 YARD 2.10
2302011-01-0537 DY5890-2-H-Y B None 57.2 24.0 YARD 11.96
2302011-01-0540 DY5890-2-H-Y B None 57.0 28.0 YARD 14.00
2302011-05-0543 DY5890-2-H-Y C None 57.3 8.0 YARD 4.40
2302011-04-0597 DY5890-2-H-Y C None 57.6 15.0 YARD 7.26
2302011-04-0601 DY5890-2-H-Y C None 57.5 8.0 YARD 4.30
2302011-05-0608 DY5890-2-H-Y C None 57.2 10.0 YARD 6.00
2302011-04-0626 DY5890-2-H-Y C None 57.7 8.0 YARD 4.64
2302011-09-1213 DY5890-2-H-Y B None 56.5 23.0 YARD 12.00
2302011-09-1215 DY5890-2-H-Y B None 57.0 32.0 YARD 16.30
2302011-09-1216 DY5890-2-H-Y B None 56.8 28.0 YARD 13.22
2303004-02-0277 DY5890-2-H-Y C None 56.5 10.0 YARD 4.96
2303004-02-0279 DY5890-2-H-Y B None 56.3 30.0 YARD 13.92
2303004-02-0281 DY5890-2-H-Y B None 56.6 27.0 YARD 13.36
2302011-08-1241 DY5890-2-H-Y B None 57.3 33.0 YARD 15.56
2302011-09-1248 DY5890-2-H-Y C None 56.8 6.0 YARD 3.38
2302011-09-1254 DY5890-2-H-Y C None 57.2 24.0 YARD 11.10
2302011-08-1277 DY5890-2-H-Y B None 57.1 32.0 YARD 14.58
2302011-09-1284 DY5890-2-H-Y C None 57.8 13.0 YARD 6.10
2302011-06-1310 DY5890-2-H-Y B None 57.0 27.0 YARD 12.40
2302011-09-1321 DY5890-2-H-Y C None 57.0 6.0 YARD 3.52
2302011-08-1325 DY5890-2-H-Y C None 57.0 8.0 YARD 4.28
2303004-04-0334 DY5890-2-H-Y C None 57.2 17.0 YARD 8.34
2302011-06-1334 DY5890-2-H-Y B None 57.3 33.0 YARD 15.16
2303004-04-0380 DY5890-2-H-Y C None 57.0 15.0 YARD 7.44
2303004-03-0409 DY5890-2-H-Y B None 56.2 51.0 YARD 24.00
2303004-05-0484 DY5890-2-H-Y B None 58.0 23.0 YARD 11.04
2302011-08-1355 DY5890-2-H-Y B None 57.4 43.0 YARD 20.80
2303004-04-0499 DY5890-2-H-Y C None 57.4 9.0 YARD 4.62
2303004-04-0517 DY5890-2-H-Y C None 58.0 15.0 YARD 7.78
2303004-04-0522 DY5890-2-H-Y C None 57.2 21.0 YARD 10.50
2303004-05-0539 DY5890-2-H-Y C None 58.0 19.0 YARD 10.00
2303004-05-0541 DY5890-2-H-Y C None 58.0 25.0 YARD 12.00
2303004-05-0546 DY5890-2-H-Y B None 57.5 46.0 YARD 22.90
2303004-05-0549 DY5890-2-H-Y C None 58.0 14.0 YARD 7.30
2303004-03-0574 DY5890-2-H-Y B None 56.7 28.0 YARD 13.60
2303004-04-0590 DY5890-2-H-Y B None 56.5 21.0 YARD 10.12
2302011-11-1392 DY5890-2-H-Y C None 57.3 10.0 YARD 5.36
2302011-10-1406 DY5890-2-H-Y B None 57.5 36.0 YARD 16.86
2302011-10-1409 DY5890-2-H-Y B None 57.0 64.0 YARD 29.80
2302011-10-1428 DY5890-2-H-Y C None 57.5 15.0 YARD 7.38
2303004-02-0272 DY5890-2-H-Y B None 56.0 30.0 YARD 13.00
2302011-10-1434 DY5890-2-H-Y C None 57.5 14.0 YARD 7.44
2302011-11-1444 DY5890-2-H-Y C None 58.0 8.0 YARD 5.26
2302011-10-1451 DY5890-2-H-Y C None 56.5 16.0 YARD 8.12
2302011-10-1474 DY5890-2-H-Y C None 58.0 19.0 YARD 9.46
2302011-07-1490 DY5890-2-H-Y C None 56.7 22.0 YARD 11.70
2302011-13-1505 DY5890-2-H-Y B None 56.9 76.0 YARD 35.82
2302011-13-1506 DY5890-2-H-Y B None 56.8 41.0 YARD 19.42
2302011-13-1507 DY5890-2-H-Y C None 56.8 27.0 YARD 12.88
2302011-11-1525 DY5890-2-H-Y B None 57.8 26.0 YARD 12.58
2302011-11-1533 DY5890-2-H-Y C None 58.0 19.0 YARD 9.40
2302011-10-1534 DY5890-2-H-Y C None 57.6 15.0 YARD 7.62
2302011-10-1546 DY5890-2-H-Y C None 57.4 10.0 YARD 5.14
2302011-10-1549 DY5890-2-H-Y B None 57.4 32.0 YARD 16.73
2302011-13-1568 DY5890-2-H-Y B None 56.2 79.0 YARD 37.00
2303004-05-0630 DY5890-2-H-Y B None 57.2 31.0 YARD 15.10
2303004-05-0633 DY5890-2-H-Y B None 57.8 26.0 YARD 12.74
2303004-03-0638 DY5890-2-H-Y B None 58.2 20.0 YARD 10.00
2302011-12-1578 DY5890-2-H-Y C None 57.2 15.0 YARD 7.00
2302011-12-1580 DY5890-2-H-Y C None 57.2 10.0 YARD 4.38
2302011-12-1582 DY5890-2-H-Y B None 57.5 47.0 YARD 21.66
2302011-12-1586 DY5890-2-H-Y C None 56.2 13.0 YARD 6.24
2302011-12-1592 DY5890-2-H-Y C None 58.0 5.0 YARD 3.10
2303004-05-0635 DY5890-2-H-Y B None 57.0 38.0 YARD 17.88
2302011-11-1598 DY5890-2-H-Y C None 57.2 5.0 YARD 3.00
2302011-10-1612 DY5890-2-H-Y C None 56.6 10.0 YARD 4.92
2302011-11-1615 DY5890-2-H-Y C None 57.0 10.0 YARD 5.00
2302011-11-1624 DY5890-2-H-Y B None 57.2 25.0 YARD 11.86
2302011-12-1638 DY5890-2-H-Y C None 57.8 7.0 YARD 3.80
2302011-11-1645 DY5890-2-H-Y C None 58.0 7.0 YARD 4.00
2302011-11-1650 DY5890-2-H-Y C None 57.7 7.0 YARD 3.60
2302011-11-1652 DY5890-2-H-Y B None 57.7 33.0 YARD 15.20
2302011-15-2342 DY5890-2-H-Y C None 57.0 8.0 YARD 4.26
2302011-16-2346 DY5890-2-H-Y C None 58.0 12.0 YARD 7.39
2302011-16-2396 DY5890-2-H-Y C None 57.0 19.0 YARD 8.86
2302011-17-2408 DY5890-2-H-Y C None 57.8 5.0 YARD 2.86
2302011-16-2413 DY5890-2-H-Y C None 57.0 8.0 YARD 6.00
2302010-01-0009 DY5890-X B None 57.8 28.0 YARD 13.60
2302010-01-0017 DY5890-X C None 56.8 6.0 YARD 3.32
2302010-01-0023 DY5890-X C None 57.8 14.0 YARD 6.72
2302010-01-0032 DY5890-X C None 57.0 16.0 YARD 7.92
2302010-01-0047 DY5890-X C None 57.0 13.0 YARD 6.44
2302010-01-0052 DY5890-X C None 57.0 6.0 YARD 3.34
2302010-01-0053 DY5890-X C None 57.0 12.0 YARD 5.74
2302010-01-0056 DY5890-X C None 57.2 13.0 YARD 6.80
2302010-02-0060 DY5890-X B None 56.8 24.0 YARD 11.00
2302010-02-0062 DY5890-X C None 57.0 8.0 YARD 4.22
2302010-02-0063 DY5890-X B None 57.0 26.0 YARD 12.16
2302010-01-0070 DY5890-X B None 57.0 32.0 YARD 15.52
2302010-01-0074 DY5890-X C None 57.4 7.0 YARD 3.88
2302010-02-0082 DY5890-X B None 57.3 37.0 YARD 17.18
2302010-02-0083 DY5890-X B None 56.0 22.0 YARD 10.50
2302010-02-0088 DY5890-X B None 57.1 27.0 YARD 12.56
2302010-02-0089 DY5890-X C None 55.6 13.0 YARD 6.36
2302010-02-0090 DY5890-X C None 57.5 9.0 YARD 4.48
2302010-02-0092 DY5890-X C None 57.5 18.0 YARD 8.44
2302010-02-0117 DY5890-X B None 56.7 81.0 YARD 36.46
2302010-01-0128 DY5890-X C None 57.0 19.0 YARD 9.52
2302010-02-0140 DY5890-X B None 57.0 44.0 YARD 21.24
2302010-02-0146 DY5890-X B None 57.5 26.0 YARD 12.20
2302010-02-0148 DY5890-X C None 57.5 7.0 YARD 3.72
2302010-01-0154 DY5890-X B None 57.2 20.0 YARD 9.50
2302010-02-0160 DY5890-X C None 56.5 7.0 YARD 3.80
2302010-02-0161 DY5890-X B None 57.0 24.0 YARD 11.24
2302010-01-0179 DY5890-X C None 56.2 11.0 YARD 5.74
2302010-02-0182 DY5890-X B None 57.2 44.0 YARD 20.48
2302010-02-0184 DY5890-X C None 57.0 19.0 YARD 8.92
2302010-02-0189 DY5890-X C None 57.0 6.0 YARD 3.68
2302010-02-0192 DY5890-X C None 57.0 7.0 YARD 4.12
2302010-02-0210 DY5890-X C None 57.0 11.0 YARD 5.96
2302010-02-0226 DY5890-X B None 57.0 34.0 YARD 15.50
2302010-01-0248 DY5890-X C None 57.4 19.0 YARD 8.90
2302010-01-0250 DY5890-X B None 57.4 47.0 YARD 21.84
2302010-01-0251 DY5890-X B None 56.6 40.0 YARD 18.40
2302010-01-0266 DY5890-X C None 57.3 6.0 YARD 3.36
2302010-01-0269 DY5890-X B None 56.4 26.0 YARD 13.36
2302010-02-0274 DY5890-X C None 57.0 9.0 YARD 4.48
2302010-02-0275 DY5890-X B None 57.0 89.0 YARD 39.68
2302010-01-0279 DY5890-X C None 57.0 6.0 YARD 3.34
2302010-02-0282 DY5890-X B None 57.0 25.0 YARD 11.20
2302010-02-0295 DY5890-X B None 57.0 39.0 YARD 17.46
2302010-01-0303 DY5890-X C None 57.0 14.0 YARD 6.80
2302010-01-0304 DY5890-X C None 57.0 17.0 YARD 9.00
2302010-01-0312 DY5890-X C None 56.8 11.0 YARD 5.58
2302010-01-0314 DY5890-X B None 56.8 24.0 YARD 11.14
2302010-01-0315 DY5890-X C None 56.6 7.0 YARD 3.64
2302010-02-0322 DY5890-X B None 57.5 20.0 YARD 9.54
2302010-01-0328 DY5890-X C None 57.5 5.0 YARD 2.64
2302010-02-0331 DY5890-X C None 57.4 19.0 YARD 8.78
2302010-02-0332 DY5890-X B None 57.5 42.0 YARD 20.00
2302010-02-0334 DY5890-X B None 57.4 47.0 YARD 20.98
2302010-02-0335 DY5890-X C None 57.4 13.0 YARD 6.00
2302010-02-0339 DY5890-X C None 57.8 11.0 YARD 5.50
2302010-02-0349 DY5890-X B None 56.6 21.0 YARD 10.82
2302010-02-0351 DY5890-X B None 57.4 21.0 YARD 9.82
2302010-02-0352 DY5890-X B None 57.4 23.0 YARD 10.78
2302010-02-0355 DY5890-X C None 57.0 14.0 YARD 6.56
2302010-02-0365 DY5890-X C None 57.5 15.0 YARD 7.60
2302010-02-0366 DY5890-X C None 57.5 9.0 YARD 5.90
2302010-01-0385 DY5890-X C None 57.5 6.0 YARD 3.34
2302010-02-0390 DY5890-X B None 57.0 21.0 YARD 9.70
2303003-03-0325 DY5890-X C None 57.0 5.0 YARD 2.76
2303003-03-0333 DY5890-X C None 57.0 5.0 YARD 2.76
2303003-03-0334 DY5890-X C None 57.2 7.0 YARD 3.62
2302010-05-0849 DY5890-X C None 57.0 13.0 YARD 6.46
2302010-04-0853 DY5890-X C None 57.5 16.0 YARD 8.12
2302010-05-0870 DY5890-X C None 57.4 27.0 YARD 14.10
2302010-04-0872 DY5890-X B None 57.4 31.0 YARD 15.16
2302010-04-0882 DY5890-X C None 57.5 26.0 YARD 12.18
2302010-05-0894 DY5890-X C None 57.8 7.0 YARD 3.74
2302010-04-0902 DY5890-X C None 57.0 5.0 YARD 2.82
2302010-04-0904 DY5890-X C None 57.0 9.0 YARD 4.90
2302010-04-0910 DY5890-X C None 57.4 18.0 YARD 8.76
2302010-05-0917 DY5890-X C None 57.0 5.0 YARD 2.82
2302010-04-0929 DY5890-X C None 57.6 13.0 YARD 7.44
2302010-03-0937 DY5890-X C None 56.8 29.0 YARD 13.20
2302010-06-0953 DY5890-X C None 57.8 7.0 YARD 3.94
2302010-05-0959 DY5890-X C None 57.3 12.0 YARD 5.92
2302010-05-0961 DY5890-X C None 57.3 10.0 YARD 5.00
2302010-04-0968 DY5890-X B None 57.5 34.0 YARD 16.00
2302010-05-0973 DY5890-X C None 57.5 23.0 YARD 11.32
2303003-03-0355 DY5890-X C None 56.5 16.0 YARD 7.52
2303003-03-0365 DY5890-X C None 56.8 13.0 YARD 7.16
2303003-03-0368 DY5890-X C None 57.2 8.0 YARD 4.36
2302010-02-0979 DY5890-X B None 58.3 41.0 YARD 19.00
2302010-02-0980 DY5890-X C None 57.2 29.0 YARD 13.68
2302010-04-0991 DY5890-X C None 57.5 12.0 YARD 5.76
2302010-05-1011 DY5890-X C None 57.2 7.0 YARD 3.53
2302010-06-1019 DY5890-X C None 56.8 28.0 YARD 13.18
2302010-05-1023 DY5890-X C None 57.4 5.0 YARD 3.14
2302010-02-1025 DY5890-X C None 57.0 8.0 YARD 4.36
2302010-02-1028 DY5890-X C None 58.0 11.0 YARD 5.52
2302010-02-1029 DY5890-X B None 58.0 31.0 YARD 14.98
2302010-02-1030 DY5890-X C None 58.0 5.0 YARD 2.90
2302010-05-1084 DY5890-X C None 57.6 28.0 YARD 14.00
2302010-05-1096 DY5890-X C None 57.5 15.0 YARD 7.76
2302010-05-1109 DY5890-X C None 57.0 7.0 YARD 3.84
2302010-05-1112 DY5890-X C None 57.0 8.0 YARD 4.52
2302010-06-1124 DY5890-X C None 57.3 12.0 YARD 6.00
2302010-05-1136 DY5890-X C None 57.5 14.0 YARD 6.78
2302010-04-1150 DY5890-X C None 57.5 26.0 YARD 12.00
2302010-05-1153 DY5890-X C None 58.0 13.0 YARD 6.56
2302010-06-1162 DY5890-X C None 57.6 14.0 YARD 6.72
2302010-06-1166 DY5890-X B None 56.8 27.0 YARD 12.38
2302010-06-1168 DY5890-X B None 57.0 25.0 YARD 11.60
2302010-05-1175 DY5890-X B None 57.0 30.0 YARD 14.18
2302010-05-1199 DY5890-X C None 57.2 8.0 YARD 4.66
2302010-05-1202 DY5890-X C None 57.2 24.0 YARD 11.62
2302010-06-1206 DY5890-X B None 58.2 35.0 YARD 16.76
2302010-06-1207 DY5890-X C None 58.2 8.0 YARD 4.00
2302010-06-1219 DY5890-X C None 57.0 6.0 YARD 3.12
2302010-05-1227 DY5890-X C None 56.8 8.0 YARD 4.26
2302010-05-1230 DY5890-X C None 57.4 15.0 YARD 7.88
2302010-06-1240 DY5890-X C None 57.0 12.0 YARD 6.18
2302010-06-1241 DY5890-X B None 57.0 28.0 YARD 13.36
2302010-05-1250 DY5890-X B None 57.0 22.0 YARD 10.66
2303003-04-0453 DY5890-X C None 58.0 17.0 YARD 8.54
2302010-06-1284 DY5890-X C None 57.3 11.0 YARD 4.00
2302010-06-1308 DY5890-X C None 57.3 14.0 YARD 6.82
2302010-05-1325 DY5890-X C None 58.0 5.0 YARD 3.00
2302010-01-0552 DY5890-X C None 57.0 5.0 YARD 2.96
2302010-01-0553 DY5890-X B None 57.0 24.0 YARD 11.34
2303003-04-0485 DY5890-X B None 58.5 29.0 YARD 16.00
2303003-04-0508 DY5890-X B None 58.0 30.0 YARD 13.96
2303003-04-0518 DY5890-X C None 57.0 14.0 YARD 6.88
2302010-03-1347 DY5890-X C None 57.2 18.0 YARD 8.50
2302010-03-1348 DY5890-X B None 57.2 28.0 YARD 13.56
2302010-06-1374 DY5890-X C None 57.0 15.0 YARD 7.40
2302008-03-0187 ZF-DYP642-VT B None 61.0 59.0 YARD 29.62
2302008-03-0194 ZF-DYP642-VT C None 61.9 7.0 YARD 4.00
2302010-09-1583 DY5890-X C None 57.4 19.0 YARD 9.46
2302010-07-1594 DY5890-X C None 58.0 7.0 YARD 3.78
2302010-11-1597 DY5890-X C None 57.5 18.0 YARD 9.06
2302010-07-1616 DY5890-X C None 58.2 11.0 YARD 5.64
2302010-07-1621 DY5890-X B None 57.5 20.0 YARD 9.94
2302010-07-1630 DY5890-X C None 57.8 10.0 YARD 5.42
2302010-08-1671 DY5890-X C None 57.0 16.0 YARD 7.80
2302010-08-1673 DY5890-X C None 57.0 9.0 YARD 5.00
2302010-07-1690 DY5890-X C None 57.4 7.0 YARD 3.68
2303003-04-0579 DY5890-X C None 57.0 14.0 YARD 7.12
2303003-04-0581 DY5890-X C None 57.0 12.0 YARD 6.92
2302010-09-1724 DY5890-X B None 57.3 27.0 YARD 13.28
2302010-09-1735 DY5890-X C None 57.2 5.0 YARD 3.00
2302010-08-1749 DY5890-X C None 58.0 6.0 YARD 3.00
2302010-10-1758 DY5890-X C None 57.6 10.0 YARD 4.82
2302010-11-1764 DY5890-X B None 57.2 23.0 YARD 11.32
2302010-11-1766 DY5890-X C None 57.2 7.0 YARD 3.50
2302010-10-1767 DY5890-X C None 57.5 7.0 YARD 4.00
2302010-08-1775 DY5890-X C None 57.0 14.0 YARD 7.00
2302010-08-1777 DY5890-X B None 57.4 34.0 YARD 18.00
2302010-08-1779 DY5890-X C None 57.8 16.0 YARD 8.00
2302010-12-1783 DY5890-X B None 57.3 20.0 YARD 9.80
2302010-08-1835 DY5890-X C None 57.6 6.0 YARD 3.56
2302010-11-1838 DY5890-X C None 57.0 8.0 YARD 4.50
2302010-10-1843 DY5890-X C None 57.5 16.0 YARD 7.86
2302010-08-1860 DY5890-X B None 57.5 20.0 YARD 9.92
2302010-10-1870 DY5890-X B None 56.8 22.0 YARD 10.42
2302010-09-1879 DY5890-X C None 58.0 18.0 YARD 9.64
2302010-11-1884 DY5890-X B None 57.9 26.0 YARD 12.42
2302010-10-1889 DY5890-X C None 58.0 20.0 YARD 10.96
2302010-10-1892 DY5890-X B None 58.0 44.0 YARD 21.00
2302010-12-1912 DY5890-X C None 57.0 12.0 YARD 5.96
2302010-12-1924 DY5890-X C None 57.0 17.0 YARD 8.54
2302010-11-1939 DY5890-X C None 57.4 12.0 YARD 6.12
2302010-12-1944 DY5890-X C None 57.0 12.0 YARD 6.00
2302010-12-1947 DY5890-X C None 57.3 8.0 YARD 4.24
2302010-12-1949 DY5890-X C None 57.3 16.0 YARD 7.68
2302010-12-1953 DY5890-X C None 57.5 5.0 YARD 2.90
2302010-11-1962 DY5890-X C None 57.0 13.0 YARD 6.24
2302010-11-1964 DY5890-X C None 57.0 16.0 YARD 7.70
2302010-11-1966 DY5890-X C None 57.0 6.0 YARD 3.60
2302010-11-1976 DY5890-X C None 57.7 10.0 YARD 5.00
2302010-11-1977 DY5890-X B None 57.7 30.0 YARD 14.16
2302010-08-1987 DY5890-X C None 57.0 18.0 YARD 9.84
2302010-09-1989 DY5890-X B None 57.5 63.0 YARD 29.20
2302010-10-2023 DY5890-X C None 57.0 6.0 YARD 3.32
2302010-09-2027 DY5890-X C None 58.0 14.0 YARD 8.00
2302010-07-1486 DY5890-X B None 58.0 122.0 YARD 56.65
2302010-12-2042 DY5890-X C None 57.0 18.0 YARD 8.88
2302010-12-2044 DY5890-X B None 57.0 34.0 YARD 15.92
2302010-10-2067 DY5890-X C None 56.9 8.0 YARD 4.16
2302010-12-2078 DY5890-X C None 57.8 18.0 YARD 9.20
2302010-11-2080 DY5890-X C None 57.3 12.0 YARD 6.00
2302010-11-2089 DY5890-X C None 57.3 13.0 YARD 6.54
2302010-12-2097 DY5890-X C None 57.0 16.0 YARD 8.00
2302010-12-2115 DY5890-X C None 57.0 5.0 YARD 3.00
2302010-11-2117 DY5890-X C None 56.8 11.0 YARD 5.32
2302010-11-2119 DY5890-X C None 56.8 17.0 YARD 8.32
2302010-10-2131 DY5890-X C None 57.8 6.0 YARD 3.56
2302010-12-2132 DY5890-X B None 56.8 71.0 YARD 32.58
2302010-11-2141 DY5890-X C None 57.5 19.0 YARD 11.00
2302001-04-0490 ZF-DYP642-VT C None 62.5 18.0 YARD 9.58
2302001-04-0493 ZF-DYP642-VT B None 62.3 26.0 YARD 13.52
2302001-04-0498 ZF-DYP642-VT C None 62.6 12.0 YARD 6.28
2302001-02-0506 ZF-DYP642-VT B None 63.2 27.0 YARD 14.20
2302001-05-0512 ZF-DYP642-VT C None 61.6 5.0 YARD 3.00
2302001-05-0514 ZF-DYP642-VT B None 62.2 40.0 YARD 20.60
2302001-05-0516 ZF-DYP642-VT C None 62.0 5.0 YARD 3.00
2302001-02-0533 ZF-DYP642-VT B None 63.0 40.0 YARD 19.98
2302001-03-0147 ZF-DYP642-VT B None 62.4 22.0 YARD 11.82
2302001-02-0160 ZF-DYP642-VT B None 62.4 22.0 YARD 11.48
